Category · 86 tools · 17 comparisons
CRM software
Manage customer relationships, sales pipelines, contacts, and follow-ups.
At a glance
- Tools tracked
- 86
- Entry plans
- $7–$2,000/mo
- Typical entry plan
- $35/mo
- Free plan
- 17 of 86
- Cheapest paid
- Bigin by Zoho CRM, $7/mo
- Best value score
- Moxie, 8/10
Every tool we cover
Price tracker →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 7.5 | $10/mo* | $32/mo | No | 14 days | ReviewPricing | |
| 7.4 | $58/mo | $833/mo | No | 7 days | ReviewPricing | |
| 7.4 | $7/mo | $18/mo | Yes | 15 days | ReviewPricing | |
| 7.3 | $35/mo | $79/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.3 | $9/mo | $4,166.67/mo | Yes | 30 days | Review | |
| 7.2 | $49/mo | $129/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.2 | $18/mo | $72/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.1 | $9/mo* | $59/mo | Yes | 21 days | ReviewPricingAlternatives | |
| 7.1 | $9/mo | $24/mo | Yes | 7 days | ReviewPricingAlternatives | |
| 7.0 | $14/mo | $79/mo | No | 14 days | ReviewPricingAlternatives | |
| 7.0 | €8.95/mo* | €25.95/mo | No | 21 days | ReviewAlternatives | |
| 7.0 | $24.90/mo | $24.90/mo | No | 14 days | ReviewPricingAlternatives | |
| 7.0 | $9/mo | $139/mo | No | — | ReviewPricingAlternatives | |
| 7.0 | $59/mo | $99/mo | No | — | ReviewPricing | |
| 7.0 | $25/mo | $49/mo | No | 14 days | ReviewPricing | |
| 7.0 | $25/mo | $45/mo | No | 14 days | ReviewPricingAlternatives | |
| 7.0 | $17/mo | $42/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.0 | $7/mo | $69/mo | No | 14 days | ReviewPricingAlternatives | |
| 7.0 | €12.90/mo | €59/mo | No | 30 days | ReviewPricing | |
| 6.9 | $39/mo | $59/mo | No | — | ReviewPricing | |
| 6.9 | $169/mo | $429/mo | No | 14 days | ReviewPricing | |
| 6.8 | $27.92/mo | $43.75/mo | No | 21 days | ReviewPricingAlternatives | |
| 6.8 | $29/mo | $2,599/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.8 | $42/mo | $59/mo | No | 14 days | ReviewPricing | |
| EndearEndear | 6.8 | $350/mo* | $350/mo | No | 14 days | Review |
| 6.8 | $24/mo | $80/mo | Yes | 2 weeks | ReviewPricing | |
| 6.8 | $10/mo | $60/mo | No | — | ReviewPricing | |
| 6.8 | $40/mo* | $75/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.8 | $13.33/mo | $33.33/mo | No | 7 days | ReviewPricingAlternatives | |
| 6.7 | $15/mo | $15/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.5 | $23/mo* | $99/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.5 | €30/mo | €60/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.5 | Custom* | — | No | — | ReviewAlternatives | |
| 6.5 | $150/mo* | $150/mo | No | — | ReviewPricing | |
| Ricochet360Ricochet360 | 6.5 | $20/mo | $165/mo | No | — | ReviewPricing |
| 6.5 | $70/mo* | $70/mo | No | — | ReviewPricing | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | $97/mo* | $495/mo | No | 14 days | ReviewPricing | |
| 6.5 | $299/mo* | — | No | — | ReviewPricing | |
| InlyInly | 6.5 | $27/mo* | $27/mo | No | — | Review |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | $23/mo* | $63/mo | No | 15 days | ReviewPricing | |
| 6.4 | Custom | — | No | — | ReviewPricing | |
| 6.4 | Custom* | — | No | — | Review | |
| 6.4 | $12.99/mo | $20.99/mo | Yes | 7 days | Review | |
| 6.4 | $12/mo* | $50/mo | Yes | 15 days | ReviewPricingAlternatives | |
| 6.3 | €69/mo* | €119/mo | No | — | Review | |
| 6.3 | €55/mo* | €900/mo | No | Yes | ReviewPricingAlternatives | |
| 6.3 | $31.50/mo | $87.30/mo | No | 10 days | ReviewPricing | |
| 6.3 | $119/mo* | $119/mo | No | — | Review | |
| 6.3 | $89/mo* | $2,999/mo | No | 14 days | Review | |
| 6.3 | $2,000/mo | $3,500/mo | No | — | ReviewPricingAlternatives | |
| 6.2 | $41.67/mo | $125/mo | No | — | Review | |
| 6.2 | €49/mo | €11,499/mo | Yes | — | ReviewPricingAlternatives | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | €70/mo | €125/mo | No | — | ReviewPricing | |
| 6.2 | $35/mo* | $93/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | $65/mo | $89/mo | No | — | ReviewAlternatives | |
| 6.2 | $182/mo | $457/mo | No | — | Review | |
| Gold-Vision CRMGold-Vision CRM | 6.2 | £35/mo* | — | No | — | Review |
| 6.1 | $68/mo | $155/mo | No | — | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | — | ReviewAlternatives | |
| 6.0 | $49/mo* | $149/mo | No | 30 days | ReviewPricing | |
| 6.0 | $65/mo* | $150/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.0 | $50/mo* | $50/mo | Yes | 7 days | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | 14 days | ReviewAlternatives | |
| 6.0 | $9.99/mo* | $9.99/mo | Yes | — | ReviewPricingAlternatives | |
| 6.0 | $13/mo* | $63/mo | No | — | Review | |
| 6.0 | $100/mo* | $100/mo | Yes | — | Review | |
| 5.8 | £8/mo | £17/mo | Yes | — | ReviewPricingAlternatives | |
| ELEAD CRMELEAD CRM | 5.8 | Custom* | — | No | — | Review |
| 5.8 | $97/mo | $147/mo | No | — | ReviewPricing | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.5 | Custom* | — | No | — | ReviewAlternatives | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.5 | £50/mo | £279.17/mo | Yes | — | ReviewPricingAlternatives | |
| 5.4 | $44.10/mo | $134.10/mo | No | 30 days | ReviewAlternatives | |
| 5.4 | $99/mo* | $99/mo | No | — | Review | |
| 5.2 | $84.15/mo* | $339.15/mo | No | — | ReviewPricingAlternatives | |
| 5.2 | Custom* | — | No | — | Review | |
| GoldMine CRMGoldMine CRM | 5.2 | Custom* | — | No | — | ReviewPricing |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Attio vs Pipedrive
Pipedrive vs Close
Freshsales vs Pipedrive
Pipedrive vs Insightly
Pipedrive vs Salesmate
folk vs Attio
Wise Agent vs Follow Up Boss
Copper vs monday CRM
Close vs Pipeliner CRM
Pipeline CRM vs Pipeliner CRM
Redtail CRM vs Wealthbox
Pipedrive vs Pipeline CRM
Agile CRM vs Nimble
Close vs Follow Up Boss
Bigin by Zoho CRM vs Vtiger CRM
Close vs Less Annoying CRM
Copper vs Streak
Highest scored
Moxie
Strong all-in-one coverage for freelancers; check the seat caps and annual billing before switching.
Follow Up Boss
A capable real estate CRM with broad follow-up tools, but not a low-cost or worry-free choice.
Bigin by Zoho CRM
A sensible small-business CRM if its pipeline and record limits fit your team.
CRM software: quick answers
How much does CRM software cost?
Paid plans for the 86 CRM tools we track start between $7 and $2,000 a month, and the typical entry plan is about $35 a month. 17 of them have a free plan. DealCloud, Reevo, 4Degrees, Lofty, DriveCentric, Tessitura, Dynamo Software, Veeva CRM, SuiteDash, ELEAD CRM, MadeMarket, Knock CRM, Lead Docket, improveit 360, VinSolutions, Lasso CRM, Sansan, Kizen and GoldMine CRM don't publish a starting price. Prices are the vendors' own, checked Nov 7, 2026; most quote the per-month price when billed annually.
Which CRM tool is the cheapest?
Bigin by Zoho CRM has the lowest paid entry plan at $7 a month, followed by Nutshell at $7. If you can live with limits, Bigin by Zoho CRM, Attio, Twenty and Streak have a free plan.
Which CRM tools have a free plan?
Bigin by Zoho CRM, Attio, Twenty, Streak, Capsule CRM, Freshsales, Flowlu, Cloze, folk, WAPlus, Vtiger CRM, Bitrix24, 17hats, Agile CRM, Total Expert, monday CRM and SuiteCRM have a free plan. Moxie, Follow Up Boss, Pipedrive, OnePageCRM and Nimble offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.
Which CRM tool scores highest in our reviews?
Moxie scores highest at 7.5/10. Strong all-in-one coverage for freelancers; check the seat caps and annual billing before switching.