We may earn a commission if you buy through links on this page. It never changes a score or a ranking. How we make money
Paid plans start at €49/mo. There's also a free plan.
Bitrix24 has a free plan and paid plans starting at €49 per organization per month with annual billing; monthly billing for Basic is €69. The free tier lists just 1–2 users, while paid plans cap users from 5 upward. Standard costs €99 monthly on annual billing for 50 users; Professional is €199 for 100. The plan grid also separates Vibe+ plans, which bundle AI features at higher prices. Check the user cap and billing term before comparing the headline price.
01Every plan, line by line
| Plan | Billed annually | Billed monthly | Built for |
|---|---|---|---|
| Free | €0 | €0 | Exploring Bitrix24 with a small team |
| Basic | €49 | €69 | Solopreneurs and small teams |
| Standard | €99 | €144 | Mid-sized businesses expanding operations |
| Professional | €199 | €289 | Scaling companies using automation |
| Enterprise (250 users) | €399 | €579 | Large organizations needing data protection |
| Enterprise (500 users) | €639 | €919 | Large organizations needing data protection |
| Enterprise (1,000 users) | €799 | €1,149 | Large organizations needing data protection |
| Enterprise (2,000 users) | €1,599 | €2,299 | Large organizations needing data protection |
| Enterprise (3,000 users) | €2,399 | €3,449 | Large organizations needing data protection |
| Enterprise (4,000 users) | €3,199 | €4,599 | Large organizations needing data protection |
| Enterprise (5,000 users) | €3,999 | €5,749 | Large organizations needing data protection |
| Enterprise (6,000 users) | €4,799 | €6,899 | Large organizations needing data protection |
| Enterprise (7,000 users) | €5,599 | €8,049 | Large organizations needing data protection |
| Enterprise (8,000 users) | €6,399 | €9,199 | Large organizations needing data protection |
| Enterprise (9,000 users) | €7,199 | €10,349 | Large organizations needing data protection |
| Enterprise (10,000 users) | €7,999 | €11,499 | Large organizations needing data protection |
| Basic Vibe+ | €59 | €89 | Small teams building custom apps |
| Standard Vibe+ | €120 | €199 | Mid-sized teams needing AI and custom apps |
| Professional Vibe+ | €240 | €399 | Scaling companies using AI agents |
| Enterprise Vibe+ (250 users) | €480 | €799 | Large teams needing AI and data controls |
| Enterprise Vibe+ (500 users) | €762 | €1,269 | Large teams needing AI and data controls |
| Enterprise Vibe+ (1,000 users) | €960 | €1,599 | Large teams needing AI and data controls |
| Enterprise Vibe+ (2,000 users) | €1,920 | €3,199 | Large teams needing AI and data controls |
| Enterprise Vibe+ (3,000 users) | €3,449 | €4,799 | Large teams needing AI and data controls |
| Enterprise Vibe+ (4,000 users) | €4,599 | €6,399 | Large teams needing AI and data controls |
| Enterprise Vibe+ (5,000 users) | €5,749 | €7,999 | Large teams needing AI and data controls |
| Enterprise Vibe+ (6,000 users) | €6,899 | €9,599 | Large teams needing AI and data controls |
| Enterprise Vibe+ (7,000 users) | €8,049 | €11,199 | Large teams needing AI and data controls |
| Enterprise Vibe+ (8,000 users) | €9,199 | €12,799 | Large teams needing AI and data controls |
| Enterprise Vibe+ (9,000 users) | €10,349 | €14,399 | Large teams needing AI and data controls |
| Enterprise Vibe+ (10,000 users) | €11,499 | €15,999 | Large teams needing AI and data controls |
02What the plan grid doesn't tell you
Annual billing is upfront
The listed annual prices are monthly equivalents, billed yearly. Basic is €49/month annually or €69/month when billed monthly.
Free user limit conflicts
The homepage says Free supports unlimited users, but the plan details list 1–2 users. Confirm the applicable limit before rollout.
Paid plans cap users
Basic includes 5 users, Standard 50 and Professional 100. Larger teams need an Enterprise tier sized to their headcount.
Storage varies by tier
Included storage ranges from 24 GB on Basic to 1 TB on Professional; Enterprise tiers list specific storage limits.
03Which plan should you buy?
| If you are… | Get | Why |
|---|---|---|
| Testing with a tiny team | Free | Costs €0 and includes basic CRM, tasks, Kanban and Gantt, but the plan details list only 1–2 users. |
| Small team up to five | Basic | Includes 5 users, 24 GB storage, sales pipelines and online payments; annual billing is €49/month equivalent. |
| Automation for 100 users | Professional | Includes 100 users, 1 TB storage, sales and task automation, and RPA for €199/month with annual billing. |
04Is Bitrix24 worth the money?
Bitrix24 can make financial sense when a team will use its CRM, collaboration, project and HR tools together instead of paying for separate products. But the headline annual price is a yearly payment shown as a monthly equivalent, and each paid tier has a firm user cap. Free is worth checking for a small team, though its listed 1–2-user limit conflicts with the homepage’s unlimited-user claim. Compare the full tool bundle and limits, not just the starting price.
Bitrix24 pricing FAQ
Is Bitrix a Russian company?
The pricing and product information available for this page does not establish Bitrix24’s company origin or ownership. We can’t verify that from these details, so check the company’s current legal or corporate information if nationality or jurisdiction matters to your purchase.
Is Bitrix24 better than Zoho?
The available information does not compare Bitrix24 with Zoho, so we can’t call one better. Bitrix24 combines CRM, communication, projects, HR and automation in one workspace. Compare the specific Zoho products you need against Bitrix24’s user caps, storage limits and total annual bill.
What is Bitrix24?
Bitrix24 is an online workspace that combines CRM, team communication, task and project management, websites, HR tools and automation. Its listed features include sales pipelines, chats and video calls, Kanban and Gantt, online stores, employee management and workflow automation.
What does Bitrix mean?
The product information available here does not explain what the name “Bitrix” means. Bitrix24 is described as an online workspace with CRM, collaboration, project management, HR and automation tools, but that description does not provide an origin or definition for the brand name.
