Category · 160 tools · 46 comparisons
HR software
Manage employee records, payroll, benefits, scheduling, and other HR operations.
At a glance
- Tools tracked
- 160
- Entry plans
- $1.15–$3,000/mo
- Typical entry plan
- $19/mo
- Free plan
- 13 of 160
- Cheapest paid
- SubItUp, $1.15/mo
- Best value score
- Sling, 9/10
Every tool we cover
Price tracker →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 7.8 | $5/mo* | — | No | — | ReviewPricingAlternatives | |
| 7.5 | $1.70/mo | $3.40/mo | Yes | 15 days | ReviewPricingAlternatives | |
| 7.5 | $166.67/mo | $166.67/mo | Yes | — | ReviewPricingAlternatives | |
| 7.5 | $56.25/mo | $350/mo | No | 7 days | Review | |
| 7.3 | $25/mo | $199/mo | Yes | — | Review | |
| 7.3 | $7/mo* | $11/mo | Yes | 30 days | ReviewPricing | |
| 7.2 | $29/mo | $699/mo | No | 30 days | ReviewPricing | |
| 7.2 | $2.75/mo* | $3.75/mo | No | 30 days | ReviewPricingAlternatives | |
| 7.2 | $2/mo | $4/mo | No | 14 days | Review | |
| 7.2 | $3/mo | $9/mo | No | 30 days | ReviewAlternatives | |
| 7.1 | €7/mo | €10/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.1 | $8/mo | $9/mo | No | — | ReviewAlternatives | |
| 7.1 | $1.50/mo | $5.50/mo | No | 30 days | ReviewAlternatives | |
| 7.0 | $30/mo | $120/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.0 | $3,000/mo* | $10,000/mo | No | — | Review | |
| 7.0 | $149/mo | $374/mo | No | — | Review | |
| 7.0 | $80/mo | $280/mo | No | — | ReviewPricing | |
| 7.0 | $29.99/mo | $79.99/mo | No | — | Review | |
| 7.0 | Custom* | — | No | — | Review | |
| Performance ProPerformance Pro | 7.0 | $2/mo* | $3/mo | No | — | ReviewPricing |
| 7.0 | $95.33/mo* | $95.33/mo | No | 14 days | Review | |
| AndgoAndgo | 7.0 | Custom* | — | No | — | Review |
| 7.0 | $15.99/mo* | $15.99/mo | Yes | — | Review | |
| 6.8 | $29/mo* | $99/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 6.8 | $5/mo* | $9/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | Custom* | — | No | — | Review | |
| 6.8 | $230/mo | $230/mo | No | — | ReviewPricing | |
| 6.8 | $4/mo | $10/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $29/mo | $599/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $19/mo | $139/mo | No | — | ReviewPricing | |
| 6.8 | $3.75/mo | $7/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $20.13/mo | $287.50/mo | No | — | Review | |
| 6.8 | $2/mo* | $2.50/mo | No | 14 days | ReviewPricing | |
| 6.8 | $39/mo* | $599/mo | No | 14 days | Review | |
| 6.8 | Custom* | — | No | — | Review | |
| 6.8 | £450/mo* | £450/mo | No | — | Review | |
| 6.8 | Free* | — | Yes | 30 days | ReviewPricing | |
| 6.7 | $10.25/mo | $25/mo | No | — | ReviewPricingAlternatives | |
| 6.6 | Custom* | — | No | — | Review | |
| 6.6 | $29.99/mo | — | No | — | ReviewPricingAlternatives | |
| 6.6 | $12/mo | $25/mo | No | — | ReviewAlternatives | |
| 6.6 | Custom* | — | No | — | Review | |
| 6.6 | £5/mo | £5/mo | No | 30 days | Review | |
| 6.5 | Custom* | — | No | — | ReviewPricing | |
| 6.5 | $17.08/mo* | $17.08/mo | No | 30 days | ReviewPricing | |
| 6.5 | $45/mo | $135/mo | No | — | Review | |
| 6.5 | Custom* | — | No | — | ReviewAlternatives | |
| 6.5 | Free* | — | Yes | — | ReviewAlternatives | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | $12.80/mo | $12.80/mo | No | — | Review | |
| 6.5 | $15/mo | $458.33/mo | No | 30 days | Review | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | R$14/mo* | R$16/mo | No | 14 days | ReviewAlternatives | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | $10/mo* | $81/mo | No | — | Review | |
| 6.5 | $2/mo | $10/mo | No | — | Review | |
| 6.4 | $2.50/mo | $8/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.4 | $9.99/mo* | $150/mo | No | — | Review | |
| 6.3 | $14/mo | $599/mo | No | — | ReviewPricingAlternatives | |
| 6.3 | $799/mo | $2,499/mo | No | — | ReviewAlternatives | |
| 6.3 | $4/mo | $16/mo | No | — | ReviewPricingAlternatives | |
| 6.3 | $5.18/mo* | $25.88/mo | No | 21 days | Review | |
| 6.3 | Custom* | — | No | — | Review | |
| 6.3 | Custom* | — | No | — | Review | |
| 6.3 | $3/mo* | $5/mo | No | 14 days | Review | |
| 6.2 | $8/mo* | $8/mo | No | — | ReviewPricingAlternatives | |
| 6.2 | $4/mo | $8/mo | No | — | ReviewPricing | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | $25/mo* | $120/mo | No | 30 days | Review | |
| OrgChartOrgChart | 6.2 | $105/mo* | $263/mo | No | Yes | Review |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | $199/mo | $1,499/mo | No | — | Review | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | $27/mo | $72/mo | No | — | Review | |
| 6.1 | Custom* | — | No | — | Review | |
| 6.1 | Custom* | — | No | — | Review | |
| SonaSona | 6.0 | Custom* | — | No | — | Review |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Free* | — | Yes | — | ReviewPricing | |
| 6.0 | $1.15/mo* | $4.75/mo | No | — | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | ReviewAlternatives | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | 14 days | Review | |
| 6.0 | $91.25/mo* | $91.25/mo | No | — | ReviewPricing | |
| 6.0 | Custom* | — | No | — | Review | |
| hrHQhrHQ | 6.0 | Custom* | — | No | — | Review |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | ReviewAlternatives | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | ReviewAlternatives | |
| 6.0 | $833.33/mo | $833.33/mo | No | — | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | $833.33/mo | $833.33/mo | No | — | ReviewPricingAlternatives | |
| 6.0 | $200/mo* | $200/mo | No | — | Review | |
| 5.9 | $5/mo | $5/mo | No | — | Review | |
| 5.8 | Custom* | — | No | — | ReviewAlternatives | |
| NEOGOVNEOGOV | 5.8 | Custom* | — | No | — | Review |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | ₱10,000/mo* | ₱15,000/mo | No | — | ReviewPricingAlternatives | |
| 5.8 | Custom* | — | No | 30 days | ReviewAlternatives | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | ReviewAlternatives | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| ReflexisReflexis | 5.8 | Custom* | — | No | — | Review |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| ExecuTimeExecuTime | 5.8 | Custom* | — | No | — | Review |
| 5.8 | Custom* | — | No | — | ReviewAlternatives | |
| 5.8 | $1,500/mo* | $3,500/mo | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.7 | Custom* | — | No | — | Review | |
| 5.7 | Custom* | — | No | — | Review | |
| 5.6 | Custom* | — | No | — | Review | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.5 | $19/mo* | $170/mo | Yes | 30 days | ReviewPricing | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.5 | $49/mo* | $49/mo | No | — | Review | |
| 5.5 | $208.33/mo* | $2,500/mo | No | — | Review | |
| 5.5 | $99/mo* | $139/mo | No | 14 days | Review | |
| 5.4 | Custom* | — | No | — | ReviewAlternatives | |
| 5.4 | Custom* | — | No | — | Review | |
| NEOEDNEOED | 5.4 | Custom* | — | No | — | Review |
| 5.4 | Custom* | — | No | — | Review | |
| 5.4 | Custom* | — | No | — | ReviewAlternatives | |
| 5.4 | Custom* | — | No | — | Review | |
| 5.2 | Custom* | — | No | — | Review | |
| 5.2 | $20/mo | $519/mo | No | — | ReviewPricing | |
| 5.0 | Custom* | — | No | — | Review | |
| 5.0 | $9/mo* | $20/mo | No | 14 days | Review | |
| 5.0 | Custom* | — | No | — | Review | |
| 5.0 | Custom* | — | No | — | Review | |
| 4.8 | $9/mo* | $9/mo | No | — | ReviewPricingAlternatives | |
| 4.8 | Custom* | — | No | — | Review | |
| 4.5 | $314/mo | $349/mo | No | — | Review | |
| 4.5 | Custom* | — | No | — | Review | |
| 4.4 | Custom* | — | No | — | ReviewAlternatives | |
| 4.0 | $1,250/mo* | $2,916.67/mo | No | — | Review | |
| 2.5 | Custom* | — | No | — | Review | |
| 2.0 | Custom* | — | No | — | Review | |
| 1.5 | $2/mo* | $3/mo | Yes | — | Review |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Dayforce vs Workday
Rippling vs BambooHR
Deel vs Oyster
Remote vs Oyster
Deel vs Remote
Homebase vs Connecteam
Homebase vs Sling
Workday vs Rippling
Workday vs BambooHR
Homebase vs Deputy
HiBob vs Rippling
Lattice vs 15Five
Rippling vs PlanSource
Rippling vs Sling
PlanSource vs Sling
When I Work vs When to Work
Performance Pro vs PerformYard
Sling vs When I Work
Shiftboard vs UKG Pro
Employee Navigator vs UKG Pro
Dayforce vs StoreForce
Benefitfocus vs Corestream
BambooHR vs Performance Pro
Employee Navigator vs GoCo
Humanity vs UKG Pro
Rippling vs When I Work
Pave vs CompAnalyst
Leapsome vs PerformYard
Deel vs UKG Pro
PayScale vs CompAnalyst
HR Cloud vs Rippling
Pave vs PayScale
bswift vs Namely
Rippling vs UKG Pro
Dayforce vs UKG Pro
Connecteam vs When I Work
Darwinbox vs UKG Pro
Namely vs Worklio
Connecteam vs Nowsta
The Predictive Index vs UKG Pro
BambooHR vs Homebase
Dayforce vs Rippling
Nowsta vs When I Work
Deputy vs When I Work
Performance Pro vs UKG Pro
Employee Navigator vs WEX Benefits
Highest scored
PerformYard
A capable, customizable performance tool, though exact plan costs and reporting usability need scrutiny.
Sling
Good value for scheduling; check the plan gates before counting on time tracking or reports.
Snappy
Good gifting features and a free entry plan; check the annual cost before moving up.
HR software: quick answers
How much does HR software cost?
Paid plans for the 160 HR tools we track start between $1.15 and $3,000 a month, and the typical entry plan is about $19 a month. 13 of them have a free plan. Cocoon, Andgo, MyHR, Personio, bswift, ChartHop, Employee Navigator, HiBob, Kahuna, Sequoia, HealthJoy, Abode, HR Acuity, ZingHR, Yardstik, Humi, Alight Worklife, HR Cloud, eScreen, Keka, WorkBright, WorkSight, Wurk, UrbanBound, SmartLinx, Visier, Sona, Gloat, TimeCo, Forma, Benefitsolver, CompAnalyst, Benefitsolver, hrHQ, Bennie, StoreForce, Clarity Benefit Solutions, Corestream, Attendance on Demand, AbsenceSoft, Trakstar, Ease, Quinyx, PeopleWorks, UKG Pro, NEOGOV, WEX Benefits, Workday, ShiftLab, PayScale, Benefit Resource, ThrivePass, Decisely, TimeForge, Reflexis, Sparrow, Asurint, ExecuTime, Darwinbox, MiHCM, Emply, League, FocalReview, OnShift, PlanSource, Cloverleaf, Legion, VAIRKKO, WorkMarket, Shiftboard, NEOED, Benefitfocus, Topia, Seso, StaffReady, SwipeClock, PrismHR, Cloud9HR, Optavise, Frontline Central, Dayforce, PeopleMatter and Magnit don't publish a starting price. Prices are the vendors' own, checked Nov 7, 2026; most quote the per-month price when billed annually.
Which HR tool is the cheapest?
SubItUp has the lowest paid entry plan at $1.15 a month, followed by Timetastic at $1.50. If you can live with limits, Sling, Snappy, Remofirst and Teamflect have a free plan.
Which HR tools have a free plan?
Sling, Snappy, Remofirst, Teamflect, Leapsome, Homebase, Marlee, Connecteam, OrangeHRM, Pave, BenefitHub, GoCo and Day Off have a free plan. SixFifty, Oyster, Humanity, Vacation Tracker and Small Improvements offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.
Which HR tool scores highest in our reviews?
PerformYard scores highest at 7.8/10. A capable, customizable performance tool, though exact plan costs and reporting usability need scrutiny. On value for money alone, Sling rates best (9/10).