Category · 112 tools · 27 comparisons
Recruiting software
Tools for sourcing candidates, managing hiring workflows, and assessing applicants.
At a glance
- Tools tracked
- 112
- Entry plans
- $4.99–$1,249.58/mo
- Typical entry plan
- $125/mo
- Free plan
- 18 of 112
- Cheapest paid
- SCALIS, $4.99/mo
- Best value score
- Dover, 8/10
Every tool we cover
Price tracker →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 7.5 | Custom* | — | No | — | ReviewAlternatives | |
| 7.5 | $125/mo | $125/mo | No | — | ReviewPricing | |
| 7.2 | $99/mo* | $165/mo | No | — | ReviewPricingAlternatives | |
| 7.2 | $199/mo* | $199/mo | Yes | — | ReviewPricing | |
| 7.1 | $179/mo* | — | Yes | — | ReviewPricingAlternatives | |
| 7.0 | $130/mo* | $130/mo | Yes | — | ReviewPricingAlternatives | |
| 7.0 | $149/mo | $149/mo | No | 14 days | ReviewPricingAlternatives | |
| 7.0 | $157/mo | $439/mo | No | 14 days | ReviewPricingAlternatives | |
| 7.0 | $95/mo* | $215/mo | No | 30 days | ReviewPricing | |
| 7.0 | $85/mo | $119/mo | No | — | ReviewPricing | |
| 7.0 | $99/mo* | $332.50/mo | No | 30 days | ReviewAlternatives | |
| 6.9 | $249.92/mo* | $599/mo | No | Yes | Review | |
| ZincZinc | 6.8 | Custom* | — | No | — | ReviewAlternatives |
| 6.8 | $299/mo | $719/mo | No | 15 days | ReviewPricingAlternatives | |
| 6.8 | $80/mo | $1,000/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $99/mo* | $179/mo | Yes | — | ReviewPricingAlternatives | |
| 6.8 | $119/mo* | $119/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $60/mo* | $84/mo | Yes | — | Review | |
| 6.8 | $4.99/mo* | $4.99/mo | Yes | — | Review | |
| 6.8 | Custom* | — | No | — | ReviewAlternatives | |
| 6.8 | $426.67/mo* | $426.67/mo | No | — | ReviewPricing | |
| 6.8 | $149/mo | $745/mo | No | — | Review | |
| 6.7 | $7/mo | — | No | — | ReviewAlternatives | |
| 6.5 | $95/mo* | $95/mo | No | — | ReviewPricing | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | $335/mo | $499/mo | No | — | ReviewPricingAlternatives | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | $19.99/mo* | $249.75/mo | Yes | — | Review | |
| Hogan AssessmentsHogan Assessments | 6.5 | Custom* | — | No | — | Review |
| 6.5 | $15/mo | $55/mo | No | — | ReviewPricingAlternatives | |
| ClearStarClearStar | 6.5 | Custom* | — | No | — | Review |
| 6.5 | $19.50/mo* | $299/mo | No | 4 days | Review | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | $75/mo | $150/mo | No | 1 month | Review | |
| 6.4 | $24.99/mo | $479/mo | Yes | — | ReviewPricingAlternatives | |
| 6.4 | CA$4.99/mo | — | No | — | Review | |
| 6.4 | Custom* | — | No | — | Review | |
| 6.4 | Custom* | — | No | — | Review | |
| 6.3 | $140/mo* | $140/mo | No | 1 month | ReviewPricingAlternatives | |
| 6.3 | $149/mo | $149/mo | No | 7 days | ReviewPricing | |
| 6.3 | Custom* | — | No | — | ReviewAlternatives | |
| 6.3 | Custom* | — | No | — | ReviewAlternatives | |
| 6.3 | Custom* | — | No | — | Review | |
| 6.3 | Free* | — | Yes | — | Review | |
| 6.3 | Free* | — | Yes | — | Review | |
| 6.2 | Custom* | — | No | — | ReviewAlternatives | |
| 6.2 | Custom* | — | No | — | ReviewAlternatives | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | ReviewAlternatives | |
| 6.2 | Custom* | — | No | 30 days | ReviewAlternatives | |
| 6.2 | $249/mo* | $499/mo | No | — | ReviewPricing | |
| 6.2 | $66.75/mo* | $66.75/mo | No | — | Review | |
| 6.2 | $249/mo | $549/mo | No | — | Review | |
| 6.2 | Custom* | — | No | — | ReviewAlternatives | |
| 6.2 | Custom* | — | No | — | ReviewAlternatives | |
| Sniper AISniper AI | 6.2 | Custom* | — | No | — | Review |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | $80/mo* | $1,000/mo | No | 14 days | ReviewAlternatives | |
| 6.1 | Free* | — | Yes | — | Review | |
| 6.1 | Custom* | — | No | — | ReviewAlternatives | |
| 6.1 | $300/mo | $300/mo | No | — | ReviewAlternatives | |
| eQuesteQuest | 6.1 | Custom* | — | No | — | Review |
| 6.0 | $360/mo* | $360/mo | No | — | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | $1,249.58/mo* | $1,249.58/mo | No | — | ReviewPricing | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | $74/mo | $520/mo | Yes | — | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | $400/mo | $400/mo | No | — | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | $494/mo | $494/mo | No | 7 days | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | $7/mo* | $159/mo | Yes | — | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | $449/mo | $649/mo | No | 14 days | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 5.9 | $165/mo | $375/mo | Yes | — | ReviewPricingAlternatives | |
| 5.9 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | $57/mo* | $83/mo | Yes | — | ReviewPricingAlternatives | |
| 5.8 | $335/mo | $499/mo | No | — | ReviewPricingAlternatives | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | $99/mo | $1,249.58/mo | No | 14 days | ReviewAlternatives | |
| 5.8 | $500/mo* | $7,000/mo | No | — | Review | |
| 5.8 | Custom | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.7 | $24.99/mo | $94.99/mo | Yes | — | ReviewPricingAlternatives | |
| 5.7 | $83.33/mo | $459/mo | No | — | ReviewPricingAlternatives | |
| 5.6 | Custom* | — | No | — | ReviewAlternatives | |
| 5.6 | Custom* | — | No | 14 days | Review | |
| 5.6 | Free* | — | Yes | — | ReviewAlternatives | |
| 5.6 | Custom* | — | No | — | Review | |
| 5.6 | Custom* | — | No | — | Review | |
| 5.6 | Custom* | — | No | — | Review | |
| 5.6 | Custom* | — | No | — | Review | |
| 5.5 | $25/mo | $266/mo | No | — | Review | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.4 | Custom* | — | No | — | ReviewAlternatives | |
| 5.4 | Custom* | — | No | — | ReviewAlternatives | |
| 5.3 | $125/mo* | $250/mo | Yes | 14 days | Review | |
| 5.2 | Custom* | — | No | — | ReviewAlternatives | |
| 5.2 | $416/mo* | $416/mo | No | 14 days | ReviewPricing | |
| 5.2 | £69/mo* | £349/mo | No | — | Review | |
| 5.0 | Custom* | — | No | — | ReviewAlternatives | |
| 5.0 | Custom* | — | No | — | Review | |
| 4.8 | Custom* | — | No | — | Review | |
| 1.5 | Custom* | — | No | — | Review |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Ashby vs Greenhouse
Lever vs Greenhouse
Greenhouse vs Workable
HackerRank vs CodeSignal
CoderPad vs HackerRank
Workable vs Lever
Checkr vs Welcome to the Jungle
Checkr vs CATS
Welcome to the Jungle vs CATS
Bullhorn vs WizeHire
Recruit CRM vs Workable
Jobvite vs PageUp
CareerPlug vs Hireology
Lever vs Pinpoint
Greenhouse vs Recruit CRM
Ashby vs Workable
iCIMS vs SkillSurvey
iCIMS vs Paradox
Gem vs LinkedIn Recruiter
Avature vs PageUp
Bullhorn vs SmartRecruiters
LinkedIn Recruiter vs SeekOut
CodeSignal vs Codility
ApplicantPRO vs CareerPlug
Avature vs Recruit CRM
Loxo vs Recruiterflow
JobDiva vs SeekOut
Highest scored
Greenhouse
Broad hiring features and positive user feedback, offset by opaque pricing and reporting complaints.
PCRecruiter
A capable agency ATS and CRM, but $125 per user monthly plus setup costs deserves scrutiny.
Bullhorn
Strong staffing workflow coverage; get a quote before budgeting for AI or front-to-back operations.
Recruiting software: quick answers
How much does recruiting software cost?
Paid plans for the 112 recruiting tools we track start between $4.99 and $1,249.58 a month, and the typical entry plan is about $125 a month. 18 of them have a free plan. Greenhouse, Zinc, Teamtailor, Workstream, Apploi, Hogan Assessments, ClearStar, Sova Assessment, FactoryFix, Arya, eSkill, JobDiva, Plum, PageUp, Paradox, Lever, Humanly, HireVue, Pallet, Paradox, Eightfold AI, Sniper AI, BrightHire, ApplicantPRO, JobAdder, eQuest, Phenom, Fountain, Pinpoint, Talogy, TempWorks, Radancy, Harver, Crosschq, Welcome to the Jungle, GoodTime, Chattr, Avature, Talentify, Vetty, Jobvite, CareerPlug, Avionté, SHL, CEIPAL, StaffedUp, THISWAY, Career Fair Plus, Criteria, Wonderlic, iCIMS, ClearCompany, Paycor Recruiting, SkillSurvey and Weirdly don't publish a starting price. Prices are the vendors' own, checked Nov 7, 2026; most quote the per-month price when billed annually.
Which recruiting tool is the cheapest?
Which recruiting tools have a free plan?
Dover, interviewing.io, Gem, Juicebox, HiPeople, SCALIS, easy.jobs, CodeSignal, PowerToFly, JobTarget, RippleMatch, TestGorilla, eRep, HackerRank, SignalHire, Checkr, hackajob and GrabJobs have a free plan. SeekOut, Breezy HR, Recruit CRM, HackerEarth and Findem offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.
Which recruiting tool scores highest in our reviews?
Greenhouse scores highest at 7.5/10. Broad hiring features and positive user feedback, offset by opaque pricing and reporting complaints. On value for money alone, Dover rates best (8/10).