Category · 53 tools · 17 comparisons
Identity and access management tools
Manage identities, verify users, and control access to business systems and applications.
Our ranked shortlist: the best identity and access management tools →
At a glance
- Tools tracked
- 53
- Entry plans
- $0.02–$250/mo
- Typical entry plan
- $6/mo
- Free plan
- 11 of 53
- Cheapest paid
- authentik, $0.02/mo
- Best value score
- authentik, 9/10
Every tool we cover
Price tracker →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 8.0 | $0.02/mo | $1,666.67/mo | Yes | — | ReviewPricingAlternatives | |
| 7.6 | $100/mo | $100/mo | Yes | — | ReviewPricingAlternatives | |
| 7.5 | $3/mo | $9/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 7.4 | Custom* | — | No | — | Review | |
| 7.2 | Free* | — | Yes | — | ReviewAlternatives | |
| 7.1 | Custom* | — | No | — | ReviewAlternatives | |
| 7.0 | $6/mo | $3,000/mo | No | 30 days | ReviewPricingAlternatives | |
| 7.0 | $3/mo* | $10/mo | No | — | ReviewPricingAlternatives | |
| 7.0 | $250/mo | $250/mo | Yes | 14 days | ReviewPricing | |
| QuickpassQuickpass | 7.0 | Custom* | — | No | — | Review |
| 6.9 | $135/mo* | $135/mo | No | 14 days | ReviewPricing | |
| 6.8 | $0.80/mo | $1.30/mo | No | — | ReviewPricing | |
| 6.8 | $2/mo | $99/mo | Yes | 30 days | ReviewPricing | |
| 6.5 | Custom* | — | No | — | ReviewAlternatives | |
| 6.5 | $250/mo | $250/mo | Yes | — | ReviewPricingAlternatives | |
| 6.5 | $0.80/mo | — | No | 15 days | ReviewPricingAlternatives | |
| HelloIDHelloID | 6.5 | $1.40/mo* | $2.45/mo | No | Yes | Review |
| 6.5 | $3/mo* | $7/mo | No | 45 days | ReviewPricingAlternatives | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | Custom* | — | No | — | Review | |
| 6.5 | $99/mo* | $399/mo | No | 30 days | Review | |
| 6.4 | $49/mo* | $49/mo | Yes | — | ReviewPricing | |
| 6.4 | $12.50/mo* | $42/mo | No | — | Review | |
| 6.4 | Custom* | — | No | — | Review | |
| 6.4 | $20.75/mo* | $70.75/mo | No | — | ReviewAlternatives | |
| 6.3 | $35/mo | $240/mo | Yes | 22 days | ReviewPricingAlternatives | |
| 6.3 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | ReviewAlternatives | |
| 6.2 | $0.80/mo* | $12,500/mo | No | — | ReviewPricingAlternatives | |
| 6.2 | Custom* | — | No | — | ReviewAlternatives | |
| 6.2 | Custom* | — | No | — | ReviewAlternatives | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.1 | Custom* | — | No | — | Review | |
| 6.0 | $39/mo* | $99/mo | Yes | — | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | ReviewAlternatives | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | ReviewAlternatives | |
| 6.0 | Custom* | — | No | 30 days | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 5.9 | Custom* | — | No | — | ReviewAlternatives | |
| 5.8 | $9/mo | $13/mo | No | 30 days | ReviewPricingAlternatives | |
| 5.8 | $4.50/mo* | $4.50/mo | No | 30 days | ReviewPricing | |
| 5.6 | Custom* | — | No | — | Review | |
| 5.6 | Custom* | — | No | — | ReviewAlternatives | |
| 5.5 | Custom* | — | No | — | Review | |
| FaceMeFaceMe | 5.4 | Custom* | — | No | — | Review |
| 5.2 | Custom* | — | No | — | Review | |
| 5.2 | Custom* | — | No | — | Review | |
| 5.1 | Free* | — | Yes | — | ReviewAlternatives | |
| 5.0 | $5.75/mo* | $12.50/mo | No | 14 days | ReviewPricingAlternatives | |
| 4.6 | Custom* | — | No | — | ReviewAlternatives |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Auth0 vs Okta
Keycloak vs authentik
Okta vs SailPoint
Okta vs Keycloak
Okta vs OneLogin
CyberArk vs Okta
SailPoint vs CyberArk
ZITADEL vs authentik
CyberArk vs BeyondTrust
ZITADEL vs Keycloak
Okta vs ID.me
ID.me vs Auth0
Okta vs Silverfort
BeyondTrust vs SailPoint
Duo vs Okta
ID.me vs Jumio
Auth0 vs Keycloak
Highest scored
authentik
Strong self-hosted SSO value, if you can handle setup and maintain it yourself.
ZITADEL
Strong identity features and a useful free tier; Pro’s $100 monthly price favors organizations, not hobby setups.
Duo
Good IAM breadth and low entry pricing; annual costs and relevant user feedback are unclear.
Identity and access management tools: quick answers
How much do identity and access management tools cost?
Paid plans for the 53 identity and access management tools we track start between $0.02 and $250 a month, and the typical entry plan is about $6 a month. 11 of them have a free plan. SecureW2, ID.me, Quickpass, Lumos, Oloid, Permiso, Silverfort, Regula, SailPoint, Imprivata, Jumio, BioCatch, Symantec VIP, Incode, Mitek, Keyfactor, Incognia, ThreatMetrix, One Identity, Beyond Identity, BeyondTrust, Exostar, Onfido, Intellicheck, FaceMe, RapidIdentity, Yoti Age Verification and CyberArk don't publish a starting price. Prices are the vendors' own, checked Nov 7, 2026; most quote the per-month price when billed annually.
Which identity and access management tool is the cheapest?
Which identity and access management tools have a free plan?
Which identity and access management tool scores highest in our reviews?
authentik scores highest at 8.0/10. Strong self-hosted SSO value, if you can handle setup and maintain it yourself.