Category · 26 tools · 4 comparisons
No-code and low-code app builders
Build and deploy business apps with visual tools and little or no coding.
Our ranked shortlist: the best no-code and low-code app builders →
At a glance
- Tools tracked
- 26
- Entry plans
- $5–$2,500/mo
- Typical entry plan
- $24/mo
- Free plan
- 15 of 26
- Cheapest paid
- AppSheet, $5/mo
- Best value score
- Create, 7/10
Every tool we cover
Price tracker →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 7.4 | $10/mo | $18/mo | Yes | — | ReviewPricingAlternatives | |
| 7.2 | $270/mo* | $540/mo | No | — | ReviewPricingAlternatives | |
| 7.2 | $13/mo | $208/mo | Yes | — | ReviewPricingAlternatives | |
| 7.1 | $5/mo | $50/mo | Yes | — | ReviewPricingAlternatives | |
| 7.1 | $29/mo | $149/mo | No | 30 days | ReviewPricingAlternatives | |
| 7.0 | $35/mo* | $55/mo | No | 30 days | ReviewPricingAlternatives | |
| 7.0 | $19/mo* | $199/mo | Yes | — | ReviewAlternatives | |
| 7.0 | $34/mo* | $99/mo | Yes | — | Review | |
| 7.0 | $65/mo | $65/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 6.8 | $49/mo* | $250/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $30/mo* | $290/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.7 | $20/mo | $200/mo | Yes | — | ReviewPricing | |
| 6.6 | $20.83/mo* | $83.33/mo | Yes | — | Review | |
| 6.5 | $19/mo* | $46/mo | Yes | — | ReviewPricingAlternatives | |
| 6.5 | $16/mo | $20/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.4 | $18/mo* | $99/mo | Yes | — | ReviewPricingAlternatives | |
| 6.4 | $299/mo | $299/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 6.3 | $52/mo | $160/mo | Yes | — | ReviewPricingAlternatives | |
| 6.3 | $100/mo | $100/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.3 | $2,500/mo* | $2,500/mo | No | — | ReviewPricingAlternatives | |
| 6.2 | $12/mo | $45/mo | Yes | — | ReviewPricingAlternatives | |
| 6.2 | $49/mo* | $799/mo | Yes | — | ReviewPricingAlternatives | |
| 6.0 | $24/mo | $24/mo | No | — | ReviewPricingAlternatives | |
| 6.0 | Free* | — | Yes | — | Review | |
| 5.8 | $16/mo | $60/mo | No | 7 days | ReviewPricingAlternatives | |
| 5.0 | Custom* | — | No | — | ReviewAlternatives |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Highest scored
Baserow
A flexible no-code platform with self-hosting, but check the row caps and per-user bill before switching.
Caspio
A capable hosted app builder, but the $270/month annual price and plan caps are hard to ignore.
WeWeb
Good control and Vue export; expect a learning curve and check the app-level limits before committing.
No-code and low-code app builders: quick answers
How much do no-code and low-code app builders cost?
Paid plans for the 26 no-code and low-code app builders we track start between $5 and $2,500 a month, and the typical entry plan is about $24 a month. 15 of them have a free plan. Unqork doesn't publish a starting price. Prices are the vendors' own, checked Nov 7, 2026; most quote the per-month price when billed annually.
Which no-code and low-code app builder is the cheapest?
Which no-code and low-code app builders have a free plan?
Baserow, WeWeb, AppSheet, Create, Jotform Apps, Noloco, Rocket.new, Floot, Mocha, Thunkable, Budibase, Adalo, NocoDB, AppMySite and VIKTOR have a free plan. Stacker, Quickbase, GoodBarber, kintone and Superblocks offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.