Category · 60 tools · 15 comparisons
Cloud computing platforms
Platforms for deploying, hosting, and managing applications and cloud infrastructure.
At a glance
- Tools tracked
- 60
- Entry plans
- $0.08–$1,000/mo
- Typical entry plan
- $9/mo
- Free plan
- 21 of 60
- Cheapest paid
- phoenixNAP, $0.08/mo
- Best value score
- Proxmox VE, 9/10
Every tool we cover
Price tracker →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 8.2 | €10/mo* | €91.67/mo | Yes | — | ReviewPricingAlternatives | |
| 8.0 | $4/mo | $4/mo | Yes | — | ReviewPricingAlternatives | |
| 7.9 | $12/mo | $39/mo | No | — | ReviewPricingAlternatives | |
| 7.8 | $25/mo | $499/mo | Yes | — | ReviewPricingAlternatives | |
| 7.8 | $1.80/mo* | $1.80/mo | No | Yes | ReviewPricing | |
| 7.7 | Custom* | — | No | — | ReviewPricingAlternatives | |
| 7.6 | Custom* | — | No | 14 days | Review | |
| 7.4 | $20/mo | $20/mo | Yes | — | ReviewPricingAlternatives | |
| 7.3 | $9/mo | $399/mo | No | 7 days | ReviewPricing | |
| 7.2 | Free | — | Yes | — | ReviewPricingAlternatives | |
| 7.2 | $8.33/mo | $8.33/mo | Yes | — | ReviewPricingAlternatives | |
| 7.2 | $109/mo | $449/mo | No | — | ReviewPricingAlternatives | |
| 7.2 | $10/mo* | $14/mo | No | Yes | ReviewAlternatives | |
| 7.1 | $41.67/mo | $916.67/mo | Yes | — | ReviewPricingAlternatives | |
| 7.1 | $10/mo | $119/mo | No | — | Review | |
| 7.0 | $136/mo* | $136/mo | No | — | ReviewPricingAlternatives | |
| 7.0 | €9/mo | €9/mo | No | 15 days | ReviewAlternatives | |
| 7.0 | Free | — | Yes | — | ReviewAlternatives | |
| 7.0 | $12/mo | — | Yes | — | ReviewPricingAlternatives | |
| 6.9 | €5.99/mo* | €29.99/mo | No | — | ReviewPricingAlternatives | |
| 6.9 | $2.19/mo | $2,500/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $4/mo | $15/mo | Yes | — | ReviewPricingAlternatives | |
| 6.8 | $4/mo* | $400/mo | No | 3 days | ReviewPricingAlternatives | |
| 6.8 | $2.48/mo* | $2,859.35/mo | No | — | Review | |
| 6.8 | $4.50/mo* | $15/mo | No | 7 days | ReviewAlternatives | |
| 6.8 | $1/mo* | $2.50/mo | No | 30 days | Review | |
| 6.8 | $2/mo* | $3.50/mo | No | — | Review | |
| 6.7 | €3/mo | €12/mo | No | — | ReviewPricingAlternatives | |
| 6.7 | $3.99/mo | $96.74/mo | No | — | ReviewPricingAlternatives | |
| 6.7 | $0.08/mo | $650.02/mo | Yes | — | Review | |
| 6.7 | Custom* | — | No | — | Review | |
| 6.6 | $6/mo | $6/mo | No | — | ReviewPricingAlternatives | |
| 6.5 | $1,000/mo* | $1,000/mo | No | — | Review | |
| 6.5 | Free* | — | Yes | — | ReviewAlternatives | |
| CtrlSCtrlS | 6.5 | ₹3,735/mo* | ₹83,260/mo | No | 7 days | Review |
| 6.4 | $100/mo | $500/mo | Yes | 30 days | ReviewPricing | |
| 6.3 | €50/mo* | €990/mo | Yes | — | ReviewPricingAlternatives | |
| 6.3 | Custom* | — | No | — | Review | |
| 6.3 | Free* | — | Yes | — | ReviewAlternatives | |
| 6.2 | $18/mo* | $622.25/mo | No | — | ReviewPricing | |
| 6.2 | $450/mo* | $885/mo | No | — | ReviewPricingAlternatives | |
| 6.2 | Custom* | — | No | — | ReviewAlternatives | |
| 6.2 | $29/mo | $1,000/mo | Yes | — | ReviewPricing | |
| 6.2 | Free* | — | Yes | — | Review | |
| 6.1 | $10/mo* | $254.93/mo | No | — | Review | |
| 6.0 | $1/mo* | $1/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 6.0 | $100/mo* | $100/mo | No | Yes | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | — | ReviewAlternatives | |
| 6.0 | €4.40/mo | €629.10/mo | No | — | ReviewPricingAlternatives | |
| Nutanix Cloud PlatformNutanix Cloud Platform | 5.9 | Custom* | — | No | — | ReviewPricingAlternatives |
| 5.9 | Custom* | — | No | — | Review | |
| 5.8 | $5/mo | $2,400/mo | No | — | ReviewPricingAlternatives | |
| 5.8 | $4/mo | $39/mo | No | 30 days | ReviewPricingAlternatives | |
| 5.6 | Custom* | — | No | — | Review | |
| MacinCloudMacinCloud | 5.2 | $20/mo* | $49.99/mo | No | — | ReviewPricingAlternatives |
| 5.0 | Custom* | — | No | — | Review | |
| 5.0 | $19/mo | $19/mo | Yes | — | Review | |
| 4.5 | $2.85/mo* | $24/mo | Yes | Yes | Review | |
| 3.8 | $5/mo | $79/mo | Yes | 14 days | Review | |
| 1.0 | Custom* | — | No | — | Review |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Railway vs Render
Render vs Vercel
Vercel vs Railway
Vultr vs DigitalOcean
Heroku vs Vercel
Railway vs DigitalOcean
Fly.io vs Vercel
Coolify vs Vercel
DigitalOcean vs Heroku
Vercel vs DigitalOcean
Render vs DigitalOcean
Heroku vs Upsun
Pantheon vs Upsun
Akamai Cloud vs Vultr
Cloudways vs DigitalOcean
Highest scored
Proxmox VE
A broad virtualization stack with a free tier; budget per socket if you need paid support.
Coolify
Strong deployment features and a free self-hosted plan, with server upkeep still on your side.
Laravel Forge
Choose Forge for control and lower platform fees; choose managed cloud to hand off more server work.
Cloud computing platforms: quick answers
How much do cloud computing platforms cost?
Paid plans for the 60 cloud computing platforms we track start between $0.08 and $1,000 a month, and the typical entry plan is about $9 a month. 21 of them have a free plan. Vultr, nOps, NetApp ONTAP, STACKIT, Morpheus, XenServer, Nutanix Cloud Platform, HPE GreenLake, Cudos, Acquia Cloud and Qbox don't publish a starting price. Prices are the vendors' own, checked Nov 7, 2026; most quote the per-month price when billed annually.
Which cloud computing platform is the cheapest?
phoenixNAP has the lowest paid entry plan at $0.08 a month, followed by Densify at $1. If you can live with limits, Proxmox VE, Coolify, Render and Vercel have a free plan.
Which cloud computing platforms have a free plan?
Proxmox VE, Coolify, Render, Vercel, Daytona, PythonAnywhere, Pantheon, Gcore, Northflank, DigitalOcean, phoenixNAP, OpenStack, Coiled, Scaleway, Cloud Foundry, Koyeb, ProsperOps, Railway, CloudShell, Yandex Cloud and Zeabur have a free plan. PikaPods, nOps, RunCloud, BitLaunch and Upsun offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.
Which cloud computing platform scores highest in our reviews?
Proxmox VE scores highest at 8.2/10. A broad virtualization stack with a free tier; budget per socket if you need paid support.