We may earn a commission if you buy through links on this page. It never changes a score or a ranking. How we make money
Paid plans start at $5/mo.
Heroku starts at $5/month for Eco, but Eco sleeps after 30 minutes of inactivity. For an app that needs to stay on, the entry point is Basic at $7/month. The pricing page lists monthly prices, with no annual billing or discounts, and plans up to $2,400/month. The published plan details don't price database services, add-ons or any separate Private Space charge, so the entry price isn't a complete cost estimate.
01Every plan, line by line
| Plan | Billed annually | Billed monthly | Built for |
|---|---|---|---|
| Eco | — | $5 | Personal apps and low-traffic projects |
| Basic | — | $7 | Small apps that need to stay on |
| Standard-1X | — | $25 | Apps needing scaling and monitoring |
| Standard-2X | — | $50 | Apps needing more compute capacity |
| Performance-M | — | $250 | High-traffic apps needing dedicated compute |
| Performance-L | — | $500 | High-traffic apps needing more memory |
| Performance-L-RAM | — | $500 | Memory-heavy apps needing dedicated compute |
| Performance-XL | — | $750 | Large apps needing high compute |
| Performance-2XL | — | $1,500 | Very large apps needing high compute |
| Private-S | — | $125 | Apps requiring isolated private networking |
| Private-M | — | $250 | Apps requiring more private-space capacity |
| Private-L | — | $500 | Private apps needing larger workloads |
| Private-L-RAM | — | $500 | Private apps with memory-heavy workloads |
| Private-XL | — | $750 | Large private apps needing more capacity |
| Private-2XL | — | $1,500 | Very large private apps |
| Shield-S | — | $150 | Compliance-focused apps needing isolation |
| Shield-M | — | $300 | Compliance apps needing more capacity |
| Shield-L | — | $600 | Larger compliance-focused apps |
| Shield-L-RAM | — | $600 | Memory-heavy compliance-focused apps |
| Shield-XL | — | $900 | Large compliance apps needing more capacity |
| Shield-2XL | — | $1,800 | Very large compliance-focused apps |
| Classic 1CPU-0.5GB | — | $25 | Fir apps needing an isolated runtime |
| Classic 2CPU-1GB | — | $50 | Fir apps needing more CPU and memory |
| General Purpose 2CPU-4GB | — | $80 | General-purpose Fir workloads |
| General Purpose 2CPU-8GB | — | $160 | General-purpose apps needing 8 GB memory |
| General Purpose 4CPU-16GB | — | $320 | General-purpose apps needing 16 GB memory |
| General Purpose 8CPU-32GB | — | $640 | General-purpose apps needing 32 GB memory |
| General Purpose 16CPU-64GB | — | $1,200 | General-purpose apps needing 64 GB memory |
| Compute 2CPU-4GB | — | $150 | Compute-focused Fir workloads |
| Compute 4CPU-8GB | — | $300 | Compute-focused apps needing 4 vCPUs |
| Compute 8CPU-16GB | — | $600 | Compute-focused apps needing 8 vCPUs |
| Compute 16CPU-32GB | — | $1,000 | Compute-focused apps needing 16 vCPUs |
| Compute 32CPU-64GB | — | $2,400 | Compute-focused apps needing 32 vCPUs |
| Memory 1CPU-8GB | — | $100 | Memory-focused Fir workloads |
02What the plan grid doesn't tell you
Eco sleeps when idle
Eco sleeps after 30 minutes of inactivity. Basic costs $7/month and is listed as always on.
No annual price listed
The pricing page lists monthly prices and does not show annual billing or annual discounts.
Data service prices absent
The plan details don't list prices for Heroku Postgres, the managed Redis-based store or third-party add-ons.
Private Space required
Private-S costs $125/month and requires a Private Space; the published pricing details don't state whether that space has a separate charge.
03Which plan should you buy?
| If you are… | Get | Why |
|---|---|---|
| Personal or low-traffic apps | Eco | It costs $5/month and includes 0.5 GB RAM, but sleeps after 30 minutes of inactivity. |
| Small apps that stay on | Basic | At $7/month, it is listed as always on and includes 0.5 GB RAM and 10 process types. |
| Apps needing private networking | Private-S | It costs $125/month and includes 1 GB RAM and 12x compute, but requires a Private Space. |
04Is Heroku worth the money?
Heroku's value is consolidation: the platform includes a managed runtime, deployment tools and managed database options. The trade-off is that the $5 entry plan sleeps, while always-on service starts at $7/month. Higher-capacity, private and compliance-focused options cost more, with the listed plans reaching $2,400/month. The published plan details don't price database services or add-ons, so model those before comparing the full bill with another platform. We wouldn't choose Heroku on the $5 headline alone; it makes more sense when managed operations matter to your team.
Heroku pricing FAQ
How do I stop paying for Heroku?
The published pricing details don't include cancellation steps or account shutdown instructions. They also don't explain which actions stop charges for individual services. Check Heroku's account and billing documentation for the steps that apply to your account, then confirm your billing status rather than relying on the plan grid.
Is Heroku part of AWS?
The published material describes Heroku as a managed cloud application platform, but it doesn't state its ownership or explain its relationship to AWS. We can't confirm that relationship from the pricing information here. Check current company or official product documentation if AWS affiliation affects your decision.
Which is better, Vercel or Heroku?
The published information doesn't compare Vercel with Heroku. It describes Heroku's managed runtime, deployment tools, database options and monthly plans, but provides no Vercel features or prices. Compare the workloads and services you need against each vendor's current pricing before choosing.
Is Heroku being discontinued?
The pricing page lists Heroku plans and monthly prices, but that alone doesn't establish the platform's long-term status. The published material doesn't address a discontinuation announcement or timeline. Check Heroku's current official announcements before making a migration decision based on this question.
