We may earn a commission if you buy through links on this page. It never changes a score or a ranking. How we make money
Paid plans start at $2.50/mo. There's also a free plan.
SketchUp starts at $2.50 per user/month for Network Lab Licensing, billed annually, and SketchUp for Schools is free for eligible K–12 users. For most individual designers, Go Annual costs $10.75 per user/month and Pro Annual costs $33.25, with both prices shown as annual-billed equivalents. Pro adds the desktop modeler and LayOut documentation. The pricing page also lists monthly subscriptions, but does not show monthly-billing prices, so compare the displayed annual rates with your actual checkout options.
01Every plan, line by line
| Plan | Billed annually | Billed monthly | Built for |
|---|---|---|---|
| Go Annual | $10.75 | — | Essential 3D design |
| Pro Annual | $33.25 | — | Professional design |
| Studio Annual | $71.58 | — | Advanced visualization and BIM |
| Pro Scan | $41.58 | — | Scan-to-3D workflows |
| Pro Civil Contractor | $41.58 | — | Stakeout and excavation workflows |
| Pro Advanced Workflows | $49.92 | — | Interoperable 3D workflows |
| For students | $4.58 | — | Students creating 3D models |
| For educators | $4.58 | — | Educators teaching 3D modeling |
| Universities, 10–50 seats | $4.17 | — | University teams with 10–50 seats |
| Universities, 51–200 seats | $3.75 | — | University teams with 51–200 seats |
| Universities, 201–500 seats | $3.33 | — | University teams with 201–500 seats |
| Universities, 501+ seats | — | Quote | University teams with 501+ seats |
| Network Lab Licensing | $2.50 | — | University network labs |
| SketchUp for Schools | — | $0 | K–12 students and schools |
| Volume purchasing | — | Quote | Large teams and organizations |
What a team pays per month
| Plan | 1 seat | 5 seats | 10 seats | 25 seats |
|---|---|---|---|---|
| Go Annual | $10.75 | $53.75 | $107.50 | $268.75 |
| Pro Annual | $33.25 | $166.25 | $332.50 | $831.25 |
| Studio Annual | $71.58 | $357.90 | $715.80 | $1,789.50 |
| Pro Scan | $41.58 | $207.90 | $415.80 | $1,039.50 |
| Pro Civil Contractor | $41.58 | $207.90 | $415.80 | $1,039.50 |
| Pro Advanced Workflows | $49.92 | $249.60 | $499.20 | $1,248 |
| For students | $4.58 | $22.90 | $45.80 | $114.50 |
| For educators | $4.58 | $22.90 | $45.80 | $114.50 |
| Universities, 10–50 seats | $4.17 | $20.85 | $41.70 | $104.25 |
| Universities, 51–200 seats | $3.75 | $18.75 | $37.50 | $93.75 |
| Universities, 201–500 seats | $3.33 | $16.65 | $33.30 | $83.25 |
| Network Lab Licensing | $2.50 | $12.50 | $25 | $62.50 |
02What the plan grid doesn't tell you
Annual billing behind rates
The displayed Go and Pro prices are per-month equivalents billed annually. The pricing page lists monthly subscriptions too, but does not publish those rates.
Desktop costs more
Go is iPad and web only. The desktop 3D modeler and LayOut documentation are included with Pro Annual at $33.25 per user/month, billed annually.
Windows-only workflows
Studio, Pro Scan, and Pro Advanced Workflows are listed as Windows only. Check platform fit before paying for their visualization, scanning, or interoperability features.
School pricing has conditions
SketchUp for Schools is free but requires Google Workspace for Education or Microsoft Education. University rates depend on seat count; 501+ seats are custom-priced.
03Which plan should you buy?
| If you are… | Get | Why |
|---|---|---|
| K–12 students and schools | SketchUp for Schools | It is free and supports 3D printing, but requires Google Workspace for Education or Microsoft Education. |
| Designers needing desktop tools | Pro Annual | It includes the desktop modeler, LayOut documentation, PreDesign climate insights, and 1,000+ extensions for $33.25 per user/month, billed annually. |
| Advanced visualization teams | Studio Annual | It adds Revit import, point-cloud modeling, rendered animations, and 360° panoramas; it is Windows only. |
04Is SketchUp worth the money?
SketchUp offers a broad set of 3D design workflows, from web and iPad modeling to desktop documentation, visualization, and specialist point-cloud tools. The catch is the gap between Go Annual at $10.75 per user/month and Pro Annual at $33.25, both shown as annual-billed equivalents. Pro is the clearer fit when desktop modeling and LayOut matter; check platform limits before choosing a higher tier. The pricing page does not publish monthly-billing rates.
SketchUp pricing FAQ
Can you buy SketchUp permanently?
A permanent license is not listed in the published pricing information. The listed individual plans are subscriptions, and the page also mentions monthly subscriptions without publishing their prices. If you need a perpetual license, confirm directly with SketchUp whether one is currently available before budgeting around it.
What are the system requirements for SketchUp?
The pricing information does not specify processor, memory, operating-system versions, or graphics requirements. It does list platform limits: Go Annual is for iPad and web, while Studio Annual, Pro Scan, and Pro Advanced Workflows are Windows only. Check SketchUp’s current system-requirements documentation for device compatibility.
Is SketchUp Pro worth it?
Pro Annual is worth considering if you need the desktop 3D modeler and LayOut documentation: the plan also includes PreDesign climate insights and 1,000+ extensions. It costs $33.25 per user/month, billed annually, compared with $10.75 for Go Annual, which is limited to iPad and web.
How much does SketchUp cost per year?
The listed annual-billed equivalents are $10.75 per user/month for Go Annual, $33.25 for Pro Annual, and $71.58 for Studio Annual. That works out to about $129, $399, and $858.96 per user for 12 months, respectively. SketchUp for Schools is free for eligible K–12 users.
